Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LD-RO10TPH
Contact Us
| Configuration list | ||||
| Configuration | Material | SPEC | Brand | |
|---|---|---|---|---|
| Tank | FRP /SS | 844/725/1065etc | Domestic/Pentair etc. | |
| Value | / | Auto/Manual | Domestic/Pentair etc | |
| Filter | quartz sand | 20-80 mesh | Domestic | |
| Active Carbon | 600-1100Mg/g | Domestic | ||
| Resin | Domestic PUROLITE,Rohm Hass | |||
| Ro membrance | Cellulose acetate membrane,element | 1812/2521/2540,4040/8040 etc.. | VONTRON/DOW,HYDRANAUTIC/Dongli | |
| Controlling System | / | PLC ,Maunal,Electric control | Domestic,Siemens | |
| Pipe/Value | Upvc/ss304/ss316 | DN15-DN150 | Domestic | |
| Pump | SS/Iron/Copper | CNP,Grundfos | ||
| Optional | Customize the design according to the customer's URS | |||
| Application | Drinking, cleaning, beverage, industrial and mining enterprises and so on. | |||
Reverse osmosis water treatment technology is usually used in seawater, brackish water desalination, water softening treatment, wastewater treatment, food, hospital industry purification, concentration, separation and other aspects. In addition, the application of reverse osmosis technology in desalination pretreatment has also achieved good results, mainly reducing the load of ion exchange resin by more than 91%, and reducing the resin regeneration measurement by 90%. Therefore, not only save the cost but also conducive to environmental protection, reverse osmosis technology can also be used to remove water particles, organic matter, colloidal substances, to reduce the pollution of ion exchange resin have a good role in extending the life
Send your inquiry directly to us