Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LDL-I-10
Contact Us
| Model | LDL-I-10 |
|---|---|
| Type | Routine Physical and Chemical Analysis Type |
| Water Production | 10L per hour |
| RO Conductivity | ≤ Conductivity of Inlet Water × 2% |
| UP Electrical Resistivity | 16-18 MΩ.cm |
| Intake Flow Rate | 1-1.5L/m |
| Heavy Metal Content | < 0.1ppm |
| Microbial Content | < 1cfu/ml |
| TOC | < 20ppb |
| Equipment Power | 50W |
Send your inquiry directly to us