Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LD-UF
Contact Us
Applications: Natural water/rainwater purification, food and beverage water purification, reclaimed water reuse treatment, municipal sewage engineering, pretreatment of reverse osmosis, nanofiltration.
| Module | UF-4021 | UF-4040 | UF-8040 |
| Size (mm) | Ø101*533.4 | Ø101*1016 | Ø201.9*1016 |
| Module type | Inside-out | Inside-out | Inside-out |
| Shell and seal materials | PVC,epoxy resins | PVC,epoxy resins | PVC,epoxy resins |
| Membrane Material | PAN | PAN | PAN |
| Max operating pressure psi(Mpa) | 43(0.3) | 43(0.3) | 43(0.3) |
| Suggest operating pressure psi(Mpa) | <15(0.1) | <15(0.1) | <15(0.1) |
| Max trans-membrane pressure psi(Mpa) | 29(0.2) | 29(0.2) | 29(0.2) |
| Operating temperature | 5~40℃ | 5~40℃ | 5~40℃ |
| Effective membrane area | 4m2 | 2m2 | 18m2 |
| Design flux | 40-150L/m2/h | 40-150L/m2/h | 40-150L/m2/h |
![]()
Send your inquiry directly to us