Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LD-5000LPH
Contact Us
5000LPH Reverse Osmosis Desalination Water Plant Ro System
Configuration list | |||
Configuration | Material | SPEC | Brand |
Tank | FRP /SS | 844/725/1065etc | Domestic/Pentair etc. |
Value | / | Auto/Manual | Domestic/Pentair etc |
Filter | quartz sand | 20-80 mesh | Domestic |
Active Carbon | 600-1100Mg/g | Domestic | |
Resin | / | Domestic PUROLITE,Rohm Hass | |
Ro membrance | Cellulose acetate membrane,element | 1812/2521/2540,4040/8040 etc.. | VONTRON/DOW,HYDRANAUTIC/Dongli |
Controlling System | / | PLC ,Maunal,Electric control | Domestic,Siemens |
Pipe/Value | Upvc/ss304/ss316 | DN15-DN150 | Domestic |
Pump | SS/Iron/Copper | CNP,Grundfos | |
Optional | Customize the design according to the customer's URS | ||
Application | Drinking, cleaning, beverage, industrial and mining enterprises and so on. |
What's Ro system?
RO system is widely used in water treatment, purification for tap water, well water, underground water, borehole salty water, brackish water and seawater, pure water and ultra-pure water production. Application area such as, food processing, bottled drinking water, home use drinking water, power stations, electronic industries, cosmetics production, pharmaceuticals manufactories, and medical treatment(such as hemodialysis).
Flow chart
Pictures
Send your inquiry directly to us