Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LD-UV
Contact Us
16W Portable Ultraviolet Sterilizers UV Pool LED Lamp RO System Accessories
Specifications:
| Model | Power | Flow rater | Inlet/Outlet | Operating Pressure | Reactor Size (mm) | ||
|---|---|---|---|---|---|---|---|
| LD-016 | 16W | 2GPM(0.4m³/Hr) | 1/2" male | 10bar (145psi) | 370*φ63.5 | ||
| LD-025 | 25W | 6GPM(1.4m³/Hr) | 508*φ63.5 | ||||
| LD-028 | 28W | 7GPM(1.6m³/Hr) | 590*φ63.5 | ||||
| LD-040 | 40W | 10GPM(2.3m³/Hr) | 3/4" male | 885*φ63.5 | |||
| LD-055 | 55W | 12GPM(2.7m³/Hr) | 950*φ63.5 | ||||
| LD-110 | 110W | 24GPM(5.5m³/Hr) | 1" male/flange | 10bar (145psi) | 965*φ108 | ||
| LD-165 | 165W | 36GPM(8m³/Hr) | 1 1/2" male/flange | 965*φ133 | |||
| LD-220 | 220W | 48GPM (11m³/Hr) | 1 1/2" male/flange | ||||
| LD-330 | 330W | 72GPM (16m³/Hr) | 2" male/flange | 965*φ168 | |||
| LD-440 | 440W | 96GPM (22m³/Hr) | 3" male/flange | 965*φ219 | |||
| LD-550 | 550W | 120GPM(30m³/Hr) | 4" male/flange | 965*φ275 | |||
| LD-660 | 660W | 144GPM (33m³/Hr) | |||||
| LD-110 | 110W | 24GPM(5.5m³/Hr) | 1" male/flange | 10bar (145psi) | 965*φ108 | ||
Products Description:
1. The ultraviolet (UV) treatment process is an extremely quick physical process. Ultraviolet light mutates and/or degrades DNA. When the DNA is damaged, the organism becomes unable to function because its “instructions" are garbled or missing. An organism that has no instructions cannot function and reproduce, and cannot cause infection. It is rendered harmless and eventually dies.
2. In the UV disinfection process, water is purified as it runs through a stainless steel chamber that contains a special UV- producing lamp. As the water flows past the lamp, the microbe in the water receive a lethal dose of UV.
3. UV Water Purifier is a water treatment device that needs to be assembled, but it’s easy to finish.
Send your inquiry directly to us