Place of Origin:
China
Brand Name:
Leader-t/OEM
Certification:
CE/ISO
Model Number:
LDM-III-B-1000L
Contact Us
| Parameter | Unit | Standard Limit (Max.) | Typical Value (1000 LPH System) |
|---|---|---|---|
| Conductivity | µS/cm | ≤ 10 | ≤ 5 |
| Total Dissolved Solids | mg/L | ≤ 10 | ≤ 5 |
| Bacteria Count | CFU/mL | ≤ 100 | ≤ 10 |
| Endotoxin | EU/mL | ≤ 0.25 | ≤ 0.03 |
| Chlorine/Chloramine | mg/L | ≤ 0.1 | Not Detected |
| Total Hardness (Ca²⁺/Mg²⁺) | mg/L | ≤ 2.0 | ≤ 0.5 |
| Aluminum | mg/L | ≤ 0.01 | ≤ 0.005 |
| Nitrate (NO₃⁻) | mg/L | ≤ 2.0 | ≤ 1.0 |
| Heavy Metals (Pb, Hg, Cd, etc.) | mg/L | ≤ 0.005 each | Not Detected |
| pH | - | 6.5 - 8.5 | 7.0 - 7.5 |
Send your inquiry directly to us